Position  Number  Name  # Laps  Penalty
       
AUTO QUADS UNDER 10        
       
1 19  MARLOE MAGEE 7  00:02:33
2 48  MATTHEW MORRIS 7  00:09:00
3 152  JACK HARVEY 7  00:12:00
- 239  LEWIS MARSTON 6  DNF
4 11  JAMIE BONE 5  00:03:44
5 197  ALEX KITE 5  00:09:30
- 26  KIERON CLARKE 3  DNF
- 165  KEENAN LEWIS 1  DNF
6 148  CALUM OWEN 1  00:11:01
AUTO QUADS OVER 10        
       
1 47  ELLIOT DOWNES 8  00:03:57
2 44  JACK PRICE DRAPER 8  00:04:11
3 71  LUKE DAVIES 8  00:07:41
4 84  MATTHEW SMITH 8  00:09:12
5 74  JACK NAYLOR 8  00:10:31
6 267  EARLE VEITCH 8  00:10:36
7 177  JORDAN HICKMAN 7  00:01:00
8 12  DOMINIC WALKER 7  00:01:27
9 220  SAM HILDITCH 7  00:01:34
10 97  ALEX BETHELL 7  00:02:09
11 69  BEN HARTNETT 7  00:03:30
12 86  PHILIP MACKENZIE SMITH 7  00:04:46
13 89  THOMAS BONIFACE 7  00:08:29
14 168  JONATHON JAMES 7  00:11:45
15 193  DEAN PORTER 6  00:00:08
16 125  HARRY BRENNAN 6  00:01:44
17 189  JORDAN HARRIS 6  00:01:50
18 185  MOLLY LAW 6  00:03:09
19 143  MATTHEW BENNETT 6  00:12:43
- 5  HARRY MILLER 5  DNF
20 215  JAKE HILDITCH 5  00:02:02
21 24  JAMIE MORGAN 5  00:04:41
- 27  JORDAN TURNOCK 4  DNF
- 174  BEN PRICE 1  DNF
BLASTERS        
       
1 121  DANNY LLOYD 9  00:05:33
2 29  SCOTT LINLEY 9  00:05:37
3 40  THOMAS CLAIREAUX 9  00:06:04
4 110  JIM JONES 9  00:06:32
5 62  JAK GRIFFITHS 9  00:07:53
6 14  RICKY ROBERTS 9  00:08:21
7 59  AMEELIE MILLER 9  00:08:33
8 206  BILLY LANGFORD 9  00:08:38
9 16  THOMAS DOWNES 9  00:10:18
10 102  AMY PHILLIPS 9  00:10:26
11 51  LUKE FORRESTER 9  00:10:48
12 100  MATTHEW AMBLER 8  00:00:20
13 72  SAM BAILEY 8  00:05:59
14 200  DEXTER LANGFORD 8  00:06:21
15 33  SOPHIE BOSWORTH 8  00:07:32
16 813  WILL WRIGHT 8  00:08:06
17 45  REECE BURKE 8  00:08:11
18 233  ELLA MIDDLETON 8  00:10:08
19 771  BEN ALDRITT 7  00:00:14
20 138  NICK NURDEN 7  00:00:50
21 244  MATTHEW STEEL 7  00:09:07
22 263  JOSH LANGFORD 7  00:10:03
23 450  JONATHON HARFORD 6  00:01:14
24 25  HARRY TIMBRELL 4  00:01:19
25 122  JACK GODFREY 4  00:02:16
26 196  JAKE VEITCH 3  00:01:54
- 118  MONTY JONES 1  DNF
- 202  JACK GOVER 1  DNF
- 166  FABIAN GALLIMORE 0  DNF